Diving
Standings
Year:
Division I Won Lost Tied Points Wally Martin Cracker Jack Divisionals Total Points
Oakton 5 0 0 219.0 0.0 0.0 0.0 219.0
Old Keene Mill 3 1 1 188.0 0.0 0.0 0.0 188.0
Fairfax 3 2 0 181.0 0.0 0.0 0.0 181.0
Vienna Woods 2 3 0 181.0 0.0 0.0 0.0 181.0
Sleepy Hollow Rec 1 3 1 164.0 0.0 0.0 0.0 164.0
Lee Graham 0 5 0 144.0 0.0 0.0 0.0 144.0
Division II Won Lost Tied Points Wally Martin Cracker Jack Divisionals Total Points
Donaldson Run 4 1 0 215.0 0.0 0.0 0.0 215.0
Overlee 4 1 0 190.0 0.0 0.0 0.0 190.0
Kent Gardens 3 1 1 202.0 0.0 0.0 0.0 202.0
Hunt Valley 2 3 0 191.0 0.0 0.0 0.0 191.0
Walden Glen 1 3 1 167.0 0.0 0.0 0.0 167.0
Hayfield Farm 0 5 0 112.0 0.0 0.0 0.0 112.0
Division III Won Lost Tied Points Wally Martin Cracker Jack Divisionals Total Points
Highlands Swim 4 0 1 209.0 0.0 0.0 0.0 209.0
Dominion Hills 3 1 1 205.0 0.0 0.0 0.0 205.0
Fairfax Station 3 2 0 169.0 0.0 0.0 0.0 169.0
Great Falls 2 3 0 160.0 0.0 0.0 0.0 160.0
Dunn Loring 2 3 0 150.0 0.0 0.0 0.0 150.0
Truro 0 5 0 151.0 0.0 0.0 0.0 151.0
Division IV Won Lost Tied Points Wally Martin Cracker Jack Divisionals Total Points
Rolling Hills 5 0 0 247.0 0.0 0.0 0.0 247.0
Parliament 3 1 1 213.0 0.0 0.0 0.0 213.0
Greenbriar 3 1 1 187.0 0.0 0.0 0.0 187.0
Crosspointe 2 3 0 157.0 0.0 0.0 0.0 157.0
Cardinal Hill 1 4 0 150.0 0.0 0.0 0.0 150.0
Tuckahoe 0 5 0 103.0 0.0 0.0 0.0 103.0
Division V Won Lost Tied Points Wally Martin Cracker Jack Divisionals Total Points
Chesterbrook 4 0 1 206.0 0.0 0.0 0.0 206.0
Highland Park 4 1 0 201.0 0.0 0.0 0.0 201.0
Ravensworth Farm 2 3 0 166.0 0.0 0.0 0.0 166.0
Sideburn Run 2 3 0 165.0 0.0 0.0 0.0 165.0
Wakefield Chapel 1 3 1 169.0 0.0 0.0 0.0 169.0
Mansion House 1 4 0 125.0 0.0 0.0 0.0 125.0
Division VI Won Lost Tied Points Wally Martin Cracker Jack Divisionals Total Points
Woodley 5 0 0 250.0 0.0 0.0 0.0 250.0
Camelot 4 1 0 178.0 0.0 0.0 0.0 178.0
Lakeview 3 2 0 181.0 0.0 0.0 0.0 181.0
Mantua 2 3 0 169.0 0.0 0.0 0.0 169.0
Commonwealth 1 4 0 128.0 0.0 0.0 0.0 128.0
Pinecrest 0 5 0 63.0 0.0 0.0 0.0 63.0
Division VII Won Lost Tied Points Wally Martin Cracker Jack Divisionals Total Points
Parklawn 4 1 0 168.0 0.0 0.0 0.0 168.0
Rutherford 3 2 0 194.0 0.0 0.0 0.0 194.0
Springfield 3 2 0 173.0 0.0 0.0 0.0 173.0
Arlington Forest 2 3 0 188.0 0.0 0.0 0.0 188.0
Orange Hunt 2 3 0 150.0 0.0 0.0 0.0 150.0
Stratford 1 4 0 131.0 0.0 0.0 0.0 131.0
Division VIII Won Lost Tied Points Wally Martin Cracker Jack Divisionals Total Points
Sleepy Hollow B & R 5 0 0 189.0 0.0 0.0 0.0 189.0
North Springfield 4 1 0 182.0 0.0 0.0 0.0 182.0
Annandale 3 2 0 158.0 0.0 0.0 0.0 158.0
Hamlet 2 3 0 157.0 0.0 0.0 0.0 157.0
Ilda Community 1 4 0 122.0 0.0 0.0 0.0 122.0
Springboard 0 5 0 68.0 0.0 0.0 0.0 68.0
Division IX Won Lost Tied Points Wally Martin Cracker Jack Divisionals Total Points
Oak Marr Rec Center 0 0 0 0.0 0.0 0.0 0.0 0.0