Diving
Standings
Year:
Division I Won Lost Tied Points Wally Martin Cracker Jack Divisionals Total Points
Oakton 4 1 0 206.0 0.0 0.0 0.0 206.0
Donaldson Run 3 1 1 196.0 0.0 0.0 0.0 196.0
Vienna Woods 3 1 1 191.0 0.0 0.0 0.0 191.0
Overlee 2 3 0 172.0 0.0 0.0 0.0 172.0
Fairfax 1 4 0 160.0 0.0 0.0 0.0 160.0
Old Keene Mill 1 4 0 154.0 0.0 0.0 0.0 154.0
Division II Won Lost Tied Points Wally Martin Cracker Jack Divisionals Total Points
Highlands Swim 5 0 0 201.0 0.0 0.0 0.0 201.0
Kent Gardens 4 1 0 214.5 0.0 0.0 0.0 214.5
Sleepy Hollow Rec 3 2 0 185.0 0.0 0.0 0.0 185.0
Rolling Hills 1 4 0 171.5 0.0 0.0 0.0 171.5
Dominion Hills 1 4 0 161.0 0.0 0.0 0.0 161.0
Hunt Valley 1 4 0 145.0 0.0 0.0 0.0 145.0
Division III Won Lost Tied Points Wally Martin Cracker Jack Divisionals Total Points
Fairfax Station 4 1 0 190.0 0.0 0.0 0.0 190.0
Lee Graham 3 2 0 189.0 0.0 0.0 0.0 189.0
Dunn Loring 3 2 0 183.0 0.0 0.0 0.0 183.0
Parliament 3 2 0 177.0 0.0 0.0 0.0 177.0
Greenbriar 1 4 0 170.0 0.0 0.0 0.0 170.0
Walden Glen 1 4 0 152.0 0.0 0.0 0.0 152.0
Division IV Won Lost Tied Points Wally Martin Cracker Jack Divisionals Total Points
Woodley 5 0 0 234.0 0.0 0.0 0.0 234.0
Hayfield Farm 4 1 0 219.0 0.0 0.0 0.0 219.0
Great Falls 3 2 0 170.0 0.0 0.0 0.0 170.0
Highland Park 2 3 0 166.0 0.0 0.0 0.0 166.0
Chesterbrook 1 4 0 151.0 0.0 0.0 0.0 151.0
Truro 0 5 0 123.0 0.0 0.0 0.0 123.0
Division V Won Lost Tied Points Wally Martin Cracker Jack Divisionals Total Points
Ravensworth Farm 4 1 0 195.0 0.0 0.0 0.0 195.0
Lakeview 3 2 0 196.0 0.0 0.0 0.0 196.0
Cardinal Hill 3 2 0 190.0 0.0 0.0 0.0 190.0
Crosspointe 3 2 0 170.0 0.0 0.0 0.0 170.0
Sideburn Run 2 3 0 137.0 0.0 0.0 0.0 137.0
Camelot 0 5 0 139.0 0.0 0.0 0.0 139.0
Division VI Won Lost Tied Points Wally Martin Cracker Jack Divisionals Total Points
Parklawn 5 0 0 234.0 0.0 0.0 0.0 234.0
Wakefield Chapel 4 1 0 191.0 0.0 0.0 0.0 191.0
Tuckahoe 3 2 0 194.0 0.0 0.0 0.0 194.0
Sleepy Hollow B & R 2 3 0 151.0 0.0 0.0 0.0 151.0
Mantua 1 4 0 142.0 0.0 0.0 0.0 142.0
Mansion House 0 5 0 112.0 0.0 0.0 0.0 112.0
Division VII Won Lost Tied Points Wally Martin Cracker Jack Divisionals Total Points
Arlington Forest 4 1 0 223.0 0.0 0.0 0.0 223.0
Rutherford 4 1 0 190.0 0.0 0.0 0.0 190.0
North Springfield 3 2 0 180.0 0.0 0.0 0.0 180.0
Springfield 2 3 0 174.0 0.0 0.0 0.0 174.0
Commonwealth 2 3 0 168.0 0.0 0.0 0.0 168.0
Annandale 0 5 0 114.0 0.0 0.0 0.0 114.0
Division VIII Won Lost Tied Points Wally Martin Cracker Jack Divisionals Total Points
Hamlet 4 1 0 193.0 0.0 0.0 0.0 193.0
Stratford 4 1 0 184.0 0.0 0.0 0.0 184.0
Orange Hunt 4 1 0 184.0 0.0 0.0 0.0 184.0
Pinecrest 2 3 0 131.0 0.0 0.0 0.0 131.0
Springboard 1 4 0 140.0 0.0 0.0 0.0 140.0
Ilda Community 0 5 0 77.0 0.0 0.0 0.0 77.0
Division IX Won Lost Tied Points Wally Martin Cracker Jack Divisionals Total Points
Oakmont Rec Center 0 0 0 0.0 0.0 0.0 0.0 0.0