Year:
Division I Won Lost Tied Points Wally Martin 3 Meter Meet Cracker Jack Divisionals Total Points
Oakton 2 0 0 96.0 0.0 0.0 0.0 96.0
Highlands Swim 2 0 0 79.0 0.0 0.0 0.0 79.0
Vienna Woods 1 1 0 83.0 0.0 0.0 0.0 83.0
Donaldson Run 1 1 0 63.0 0.0 0.0 0.0 63.0
Kent Gardens 0 2 0 54.0 0.0 0.0 0.0 54.0
Overlee 0 2 0 52.0 0.0 0.0 0.0 52.0
Division II Won Lost Tied Points Wally Martin 3 Meter Meet Cracker Jack Divisionals Total Points
Woodley 2 0 0 84.0 0.0 0.0 0.0 84.0
Fairfax 2 0 0 83.0 0.0 0.0 0.0 83.0
Parliament 1 1 0 75.0 0.0 0.0 0.0 75.0
Sleepy Hollow Rec 1 1 0 67.0 0.0 0.0 0.0 67.0
Fairfax Station 0 2 0 63.0 0.0 0.0 0.0 63.0
Old Keene Mill 0 2 0 57.0 0.0 0.0 0.0 57.0
Division III Won Lost Tied Points Wally Martin 3 Meter Meet Cracker Jack Divisionals Total Points
Rolling Hills 2 0 0 87.0 0.0 0.0 0.0 87.0
Hunt Valley 2 0 0 82.0 0.0 0.0 0.0 82.0
Hayfield Farm 2 0 0 79.0 0.0 0.0 0.0 79.0
Dominion Hills 0 2 0 62.0 0.0 0.0 0.0 62.0
Lee Graham 0 2 0 58.0 0.0 0.0 0.0 58.0
Dunn Loring 0 2 0 55.0 0.0 0.0 0.0 55.0
Division IV Won Lost Tied Points Wally Martin 3 Meter Meet Cracker Jack Divisionals Total Points
Walden Glen 2 0 0 86.0 0.0 0.0 0.0 86.0
Parklawn 2 0 0 85.0 0.0 0.0 0.0 85.0
Greenbriar 1 0 1 74.0 0.0 0.0 0.0 74.0
Lakeview 0 1 1 65.0 0.0 0.0 0.0 65.0
Great Falls 0 2 0 65.0 0.0 0.0 0.0 65.0
Ravensworth Farm 0 2 0 48.0 0.0 0.0 0.0 48.0
Division V Won Lost Tied Points Wally Martin 3 Meter Meet Cracker Jack Divisionals Total Points
Tuckahoe 2 0 0 88.0 0.0 0.0 0.0 88.0
Crosspointe 2 0 0 81.0 0.0 0.0 0.0 81.0
Wakefield Chapel 1 1 0 74.0 0.0 0.0 0.0 74.0
Chesterbrook 1 1 0 72.0 0.0 0.0 0.0 72.0
Cardinal Hill 0 2 0 57.0 0.0 0.0 0.0 57.0
Highland Park 0 2 0 49.0 0.0 0.0 0.0 49.0
Division VI Won Lost Tied Points Wally Martin 3 Meter Meet Cracker Jack Divisionals Total Points
Arlington Forest 2 0 0 93.0 0.0 0.0 0.0 93.0
Truro 1 1 0 64.0 0.0 0.0 0.0 64.0
Sleepy Hollow B & R 1 1 0 62.0 0.0 0.0 0.0 62.0
Rutherford 1 1 0 62.0 0.0 0.0 0.0 62.0
Sideburn Run 1 1 0 58.0 0.0 0.0 0.0 58.0
Hamlet 0 2 0 61.0 0.0 0.0 0.0 61.0
Division VII Won Lost Tied Points Wally Martin 3 Meter Meet Cracker Jack Divisionals Total Points
North Springfield 1 0 1 72.0 0.0 0.0 0.0 72.0
Mantua 1 0 1 68.0 0.0 0.0 0.0 68.0
Orange Hunt 1 1 0 64.0 0.0 0.0 0.0 64.0
Camelot 1 1 0 64.0 0.0 0.0 0.0 64.0
Springfield 1 1 0 49.0 0.0 0.0 0.0 49.0
Stratford 0 2 0 53.0 0.0 0.0 0.0 53.0
Division VIII Won Lost Tied Points Wally Martin 3 Meter Meet Cracker Jack Divisionals Total Points
Commonwealth 2 0 0 110.0 0.0 0.0 0.0 110.0
Mansion House 2 0 0 77.0 0.0 0.0 0.0 77.0
Annandale 1 1 0 51.0 0.0 0.0 0.0 51.0
Pinecrest 1 1 0 43.0 0.0 0.0 0.0 43.0
Springboard 0 2 0 33.0 0.0 0.0 0.0 33.0
Ilda Community 0 2 0 33.0 0.0 0.0 0.0 33.0
Division IX Won Lost Tied Points Wally Martin 3 Meter Meet Cracker Jack Divisionals Total Points
Oakmont Rec Center 0 0 0 0.0 0.0 0.0 0.0 0.0