Year:
Division I Won Lost Tied Points Wally Martin 3 Meter Meet Cracker Jack Divisionals Total Points
Oakton 4 1 0 221.0 0.0 0.0 0.0 221.0
Vienna Woods 4 1 0 218.0 0.0 0.0 0.0 218.0
Highlands Swim 3 2 0 188.0 0.0 0.0 0.0 188.0
Donaldson Run 3 2 0 178.0 0.0 0.0 0.0 178.0
Kent Gardens 1 4 0 132.0 0.0 0.0 0.0 132.0
Overlee 0 5 0 135.0 0.0 0.0 0.0 135.0
Division II Won Lost Tied Points Wally Martin 3 Meter Meet Cracker Jack Divisionals Total Points
Woodley 4 0 1 199.0 0.0 0.0 0.0 199.0
Fairfax 4 1 0 203.0 0.0 0.0 0.0 203.0
Sleepy Hollow Rec 3 2 0 186.0 0.0 0.0 0.0 186.0
Parliament 1 2 2 177.0 0.0 0.0 0.0 177.0
Fairfax Station 1 3 1 168.0 0.0 0.0 0.0 168.0
Old Keene Mill 0 5 0 143.0 0.0 0.0 0.0 143.0
Division III Won Lost Tied Points Wally Martin 3 Meter Meet Cracker Jack Divisionals Total Points
Rolling Hills 5 0 0 219.0 0.0 0.0 0.0 219.0
Hunt Valley 3 1 1 199.0 0.0 0.0 0.0 199.0
Lee Graham 3 2 0 187.0 0.0 0.0 0.0 187.0
Hayfield Farm 2 2 1 167.0 0.0 0.0 0.0 167.0
Dominion Hills 1 4 0 152.0 0.0 0.0 0.0 152.0
Dunn Loring 0 5 0 140.0 0.0 0.0 0.0 140.0
Division IV Won Lost Tied Points Wally Martin 3 Meter Meet Cracker Jack Divisionals Total Points
Parklawn 4 1 0 209.0 0.0 0.0 0.0 209.0
Walden Glen 4 1 0 199.0 0.0 0.0 0.0 199.0
Greenbriar 3 1 1 186.0 0.0 0.0 0.0 186.0
Great Falls 2 3 0 176.0 0.0 0.0 0.0 176.0
Lakeview 1 3 1 159.0 0.0 0.0 0.0 159.0
Ravensworth Farm 0 5 0 134.0 0.0 0.0 0.0 134.0
Division V Won Lost Tied Points Wally Martin 3 Meter Meet Cracker Jack Divisionals Total Points
Tuckahoe 4 1 0 203.0 0.0 0.0 0.0 203.0
Chesterbrook 4 1 0 186.0 0.0 0.0 0.0 186.0
Wakefield Chapel 3 2 0 188.0 0.0 0.0 0.0 188.0
Crosspointe 3 2 0 158.0 0.0 0.0 0.0 158.0
Highland Park 1 4 0 140.0 0.0 0.0 0.0 140.0
Cardinal Hill 0 5 0 139.0 0.0 0.0 0.0 139.0
Division VI Won Lost Tied Points Wally Martin 3 Meter Meet Cracker Jack Divisionals Total Points
Arlington Forest 5 0 0 246.0 0.0 0.0 0.0 246.0
Truro 3 2 0 167.0 0.0 0.0 0.0 167.0
Rutherford 3 2 0 155.0 0.0 0.0 0.0 155.0
Sleepy Hollow B & R 2 3 0 157.0 0.0 0.0 0.0 157.0
Hamlet 1 4 0 147.0 0.0 0.0 0.0 147.0
Sideburn Run 1 4 0 131.0 0.0 0.0 0.0 131.0
Division VII Won Lost Tied Points Wally Martin 3 Meter Meet Cracker Jack Divisionals Total Points
Orange Hunt 4 1 0 191.0 0.0 0.0 0.0 191.0
Camelot 4 1 0 183.0 0.0 0.0 0.0 183.0
North Springfield 3 1 1 191.0 0.0 0.0 0.0 191.0
Mantua 2 2 1 180.0 0.0 0.0 0.0 180.0
Springfield 1 4 0 111.0 0.0 0.0 0.0 111.0
Stratford 0 5 0 115.0 0.0 0.0 0.0 115.0
Division VIII Won Lost Tied Points Wally Martin 3 Meter Meet Cracker Jack Divisionals Total Points
Commonwealth 5 0 0 265.0 0.0 0.0 0.0 265.0
Pinecrest 4 1 0 172.0 0.0 0.0 0.0 172.0
Mansion House 3 2 0 163.0 0.0 0.0 0.0 163.0
Springboard 2 3 0 125.0 0.0 0.0 0.0 125.0
Annandale 1 4 0 115.0 0.0 0.0 0.0 115.0
Ilda Community 0 5 0 82.0 0.0 0.0 0.0 82.0
Division IX Won Lost Tied Points Wally Martin 3 Meter Meet Cracker Jack Divisionals Total Points
Oakmont Rec Center 0 0 0 0.0 0.0 0.0 0.0 0.0